REST Professional Version 16.0.04 General Release Notes
By upgrading to REST Professional v16.0.04, you will be taking advantage of a number of improvements including the following:
- REI Forms: additional REI forms are now available for you to merge with REST Professional
- Templates: unlimited forms will now display in the 'Office Templates' and 'My Templates' list.
- Cash Book Payments Report: when the option 'Show Payee Detail' is enabled, the report will display the description 'Owner Payment' for all statements made to owners via EFT. Watch youtube video here
Version 16.0.04 – General Release
REI Forms Live | When using REI Forms Live integration with REST Professional, unlimited forms will display in the Office Templates list and the Standard Forms list. This list was previously restricted to display a limited number of forms |
REI Forms Live | Additional forms have been made available in REI Forms Live integration with REST Professional. |
Upgrade | An error when upgrading a REST Professional database created in V15.5.04 to REST Professional v16 has been resolved. |
Cash Book Payments Report | The Cash Book Payments Report now displays the description Owner Payment for all statement payments made to owners via EFT when the option Show Payee Details is enabled. The description previously displayed the ownership name. To enable the option Show Payee Details when generating payment reports, the option Show Payee details on Payment reports must be enabled in Other > Utilities > System Options. |
RockendSMS | An issue with REST Professional shutting down on some customer installations while using RockendSMS has been resolved. |
Change of Ownership | An error occurring during change of ownership for databases with a large number of regular payments has been resolved. |
Version 16.0.03 – General Release
Web Advertising images | When property advertising images of exactly 800 x 600 pixels are saved in REST Professional, the original dimensions and file size of the image will be retained. Previously, these images were resampled, resulting in slightly lower quality image. |
Active/Inactive Report | A runtime error occurred in some instances when generating the Active/Inactive Report for historical periods. This issue has been resolved, and a prompt will display to advise the user when historical records could not be retrieved. |
Property Details > Tenant tab | When viewing the Tenant tab in Property Details, the tenant was not automatically selected in REST Professional version 16.0.02. This issue has been resolved, and the tenant is highlighted in blue when selecting the Tenant tab. |
Owner Details > Properties tab |
|
REST Professional Version 16.0.02 Beta Release Notes
Version 16.0.02 – Beta Release
Upgrade | To upgrade to REST Professional Version 16 the database will need to be on Version 12 or later. When upgrading from a version of REST Professional earlier than Version 12, |
Tenant Direct Debits | When previewing The Tenant Direct Debit screen, the label indicating that Printing is OFF was not visible on some Operating Systems. This issue has been resolved. |
fileSMART Tenant Invoicing | Some Tenant Water Invoices created from the fileSMART Tenant Invoicing screen incorrectly indicated that Tenant Direct Debit was disabled at the time of printing the invoice. This issue has been resolved. |
ADL Forms integration | The following issues when merging data from REST Professional to ADL Forms have been resolved:
|
RPExport utility | In some instances, using RPExport with earlier versions of REST Professional Version 15.5 could cause the File Changes report to display the Reason field in the incorrect position when generating the report to Show Locks. The upgrade to REST Professional 16 includes a routine to restore corruptions in the File Changes Report for all historical periods since upgrading to Version 15.5. |
Cheque reversals | When reversing cheques from a previous period on databases licensed for Rentals and Sales, the reversal screen displayed incorrect details in rare instances where an ABA file with the same number as the cheque existed in a previous period. This issue has been resolved. |
Allocate Tenant Invoice Credit | When allocating credit to an item from the Allocate Tenant Invoice Credit screen, an issue occurred where the allocated amount was duplicated when using the F12 keyboard shortcut to save the transaction. This issue has been resolved. |
Linked Disbursements | In some instances, removing the Tenant Tax Invoice Number from an outstanding disbursement linked to an Advanced Commercial Tenant Invoice did not remove the link between the two transactions correctly. This issue has been resolved. |
Linked Disbursements | When viewing a Commercial linked tenant invoice and the linked disbursement is loaded from the invoice screen, the tenant invoice will be automatically updated when the Tenant Tax Invoice Number is removed from the linked disbursement. |
Agency Charges | An issue occurred when calculating the correct percentage of Letting Fees in the Agency Charges screen when the tenant's rent period was set to daily (for example D15). This issue has been resolved. |
Print Letters / Mail Merge | When creating bulk mail merge letters for a tenancy with more than one Repairs Contact, not all contacts were included in the mail merge. This issue has been resolved. |
Regular Property Payments | In some instances, a large number of Regular Property Payment records in the database could cause an error when processing transactions linked to regular payments. This issue has been resolved. |
Tenant Invoice Credit | In some instances, a large number of Tenant Invoice Credit transactions in the database could cause an error when running a System Recovery. This issue has been resolved. |
Outstanding Disbursements | In some instances, a large number of outstanding transactions in the database could cause an error when processing Outstanding Disbursements. This issue has been resolved. |
Inspection Manager integration | A change was implemented to ensure compatibility with Inspection Manager's new reports editor when using Inspection Manager integration with REST Professional. |
Interest on Arrears | When creating Interest on Arrears invoices for Advanced Commercial Tenants in New Zealand, the GST was calculated at 10%. This issue has been resolved, and GST now calculates based on the value saved in the Consumption Tax field in Charges/Taxes in Company Details. |
Interest on Arrears | When creating Interest on Arrears invoices for Advanced Commercial Tenants, the GST component did not automatically refresh when the amount was changed. This issue has been resolved. |
Sales Disbursements | In some instances, GST was calculated on Sales Disbursements to Creditors exempt from GST. This issue has been resolved. |
Temporary Creditors | In some instances, temporary creditors with completed transactions linked to active internal accounts were not automatically archived or deleted at Files Update for databases producing Clearing Statements. This issue has been resolved. |
Tenant Details > Commercial tab | The GST column did not display a label in the Split Invoicing section of the Commercial tab on the Invoice Details screen. This issue has been resolved. |
Archiving Property/Owner | In rare instances, a property could be set to Inactive while the Owner remained Active. This issue has been resolved. |
fileSMART Creditor Disbursements | In some instances, when duplicate disbursements existed and the owner's complete ledger was viewed from the fileSMART Creditor Disbursements screen, and error occurred after returning to the fileSMART Creditor Disbursements screen. This issue has been resolved. |
Creditor Disbursements | In some instances, creditor disbursements were not updated correctly when two users edited the same disbursement in a concurrency scenario. This issue has been resolved. |
Tenant Direct Debits | In some instances, an error occurred during processing of Tenant Direct Debits if there was no Receipt Comment saved in Tenant Details. This issue has been resolved, and the user is now advised when a receipt cannot be processed while all valid transaction continue to be processed. |
Vacating Tenant List | The Vacating Tenant List generated at the time of changing the Rental Period Calculation in System Options produced a blank report. This issue has been resolved. |
Property Maintenance Reports | Property Maintenance Quote Request and Work Order forms displayed the Creditor's Home phone number as A/F instead of A/H. This issue has been resolved. |
Automatic User Logout lock | A change was implemented to ensure Unpresented Cheques cannot be edited while an Automatic User Logout lock is active. |
Active User List | When setting a lock type in the Active User List, the radio button could return to the default position in some cases when messages popped up in REST Professional. This issue has been resolved. |
Reports
Owner and Tenants by Property report | The Owner and Tenants by Property report did not display tenant contact information correctly when some contact numbers were not populated in Tenant Details. This issue has been resolved. |
Owner and Tenants by Property report | The Owner and Tenants by Property report now displays the Primary Tenant Contact's information first, followed by additional contacts. |
Property Vacancy Summary report | The Property Vacancy Summary report now displays vacant properties being renovated as Vacant; Renovations. Previously, the report did not display the Renovations label. |
Commercial Tenant Statements | Some Tax Invoices did not display a Global Comment on when printed or emailed from Commercial Tenant Statements. This issue has been resolved. |
Clearing Statement reprints | In some instances, reprinting a range of Clearing Statements for an Owner generated a blank page for months with no statements to reprint. This issue has been resolved. |
Clearing Statement reprints | In some instances, reprinting a range of Clearing Statements for an Owner did not display the correct number of properties for all months when the selected range included months where additional properties were added to the Ownership. This issue has been resolved. |
Clearing Statement reprints | After Advance Owner Payments, reprinted Clearing Statements did not display the GST on Bank Charges as being included in the Total GST amount. This issue has been resolved. |
Owner Statement reprints | Some reprinted Owner Statements for Additional Contacts did not display a space between the Amount Paid and the $ symbol. This issue has been resolved. |
Property Vacancy Counter Report | In some instances, the new Property Vacancy Counter Report did not display vacated properties where previous tenant records have been deleted. This issue has been resolved. |
Outstanding Disbursements Reports | Outstanding Disbursements Reports now display an L in the Type column to indicate that a disbursement is linked to a tenant invoices. |